2025 Barrington Spring Tournament Teams – Men
Player | ||||
1 | LERNER | LAUTH | PITRE | GLASSCOCK |
2 | KORTMAN | SCHERR | SMITH | MENGDEN |
3 | STEPHEN | BARRETT | ROXBURGH | MORELAND |
4 | CARDELL | WYTHE | SCHRANG | AMES |
5 | BULANAK | HENDERSON | TUCKER | JACOBS |
6 | SHELTON | DE LA GARZA | KRAMER | DOYLE |
7 | LEBUS | WALTON | HANSELKA | WHITE |
8 | TULLY | MACHEMEHL | GRAHAM | MURAWSKI |
9 | ROBERTSON | SISLER | BENVEGNU | DAMRATOSKI |
10 | SORRENTINO | VILLEGAS | ULLRICH | WENNER |
11 | CRAWFORD | RAHER | WELKA | MOYNIER |
2025 Barrington Spring Tournament – Women
1 FENNELL | STEPHEN | MURAWSKI | VILLEGAS | |
2 TULLY | MENGDEN | KRAMER | ANDERSON | |
3 LEBUS | GLASSCOCK | CARDELL | BENVEGNU | |
4SHELTON | TUCKER | BARRETT | GRAHAM | |